Home › Calories
Updated October 2026
Miller & Carter Calories and Nutrition
Calories and nutrition for 143 Miller & Carter dishes and drinks, from Miller & Carter's own menu data. Steaks run from 483 kcal (fillet 8oz) to 1,190 kcal (T-bone 20oz) for one. The brand's guide is 2,000 kcal a day for adults.
- Prices checked 15 Oct 2026
- Miller & Carter's own calories
- Independent guide
How many calories are in Miller & Carter food?
Calories for 143 dishes and drinks, with protein, carbs, sugars, fat, saturated fat and salt for 143. Tap a column heading to sort, or filter by diet. Figures are per portion as served, from Miller & Carter's own menu data.
| Item | Section | kcal | Protein | Carbs | Sugars | Fat | Sat fat | Salt | Price |
|---|---|---|---|---|---|---|---|---|---|
| Cheesy Garlic Bread | Starters & nibbles | 596 | 23.4g | 47.1g | 2.5g | 34.4g | 16.4g | 2.1g | £5.25 |
| Cheesy Garlic Bread To Share | Starters & nibbles | 1,192 | 46.7g | 94.3g | 5g | 68.8g | 32.8g | 4.1g | £6.50 |
| Butternut Squash & Goat's Cheese Arancini | Starters & nibbles | 362 | 8.4g | 32.6g | 6.7g | 21.6g | 5.1g | 1g | £7.50 |
| Halloumi Fries | Starters & nibbles | 540 | 29.8g | 35.3g | 17.3g | 30.9g | 17.5g | 4g | £6.50 |
| Nocellara Olives | Starters & nibbles | 179 | 1.1g | 4.1g | 0.5g | 16.7g | 2.2g | 3.3g | £3.95 |
| Sourdough & Butter | Starters & nibbles | 1,121 | 11.3g | 70.9g | 6.6g | 86.8g | 35g | 3g | £6.25 |
| Padrón Peppers | Starters & nibbles | 78 | 1.3g | 4.3g | 4g | 5.5g | 0.9g | 0.3g | £6.50 |
| Moroccan-inspired Houmous | Starters & nibbles | 659 | 17.2g | 55.5g | 17.3g | 39g | 7.5g | 2.1g | £6.50 |
| Prawn Cocktail | Starters & nibbles | 191 | 23.7g | 8.1g | 6.5g | 6.8g | 0.6g | 1.9g | £9.95 |
| Salt & Pepper Calamari | Starters & nibbles | 340 | 9.2g | 21g | 1.5g | 13.4g | 1.2g | 2.1g | £9.75 |
| Sticky Chipotle Chicken | Starters & nibbles | 530 | 31.4g | 50.5g | 35.6g | 22.1g | 5.5g | 0.6g | £9.25 |
| Baked Cheddar Mushrooms | Starters & nibbles | 537 | 20.5g | 45.2g | 3.3g | 29.3g | 12.3g | 1.8g | £8.25 |
| Soy & Mirin Pork Belly | Starters & nibbles | 626 | 26.2g | 24.4g | 19.9g | 46.8g | 13.4g | 2.6g | £9.75 |
| Spiced Cauliflower Wings | Starters & nibbles | 301 | 7.8g | 40.5g | 11g | 11.1g | 0.9g | 4g | £8.50 |
| Pan-seared Scallops | Starters & nibbles | 311 | 38.8g | 9.9g | 2.9g | 12.2g | 3.1g | 2.5g | £13.25 |
| Bourbon-glazed Chicken Wings | Starters & nibbles | 645 | 42.7g | 37.1g | 31.3g | 35.6g | 10.1g | 2.8g | £8.95 |
| Burrata | Starters & nibbles | 562 | 16.1g | 15.2g | 13.1g | 47.5g | 20.4g | 2.1g | £10.50 |
| Chargrilled King Prawns | Starters & nibbles | 465 | 49.1g | 3.6g | 2g | 28.1g | 17.5g | 2g | £10.25 |
| Baked Camembert | Starters & nibbles | 1,205 | 59.8g | 108.6g | 40.8g | 58g | 46.2g | 5.4g | £14.95 |
| Surf & Turf Fillet 8oz | Steaks | 798 | 77.2g | 25.8g | 9.7g | 37.4g | 9g | 2.1g | £48.95 |
| Fillet 8oz | Steaks | 483 | 53.2g | 22.3g | 8g | 14.6g | 1.8g | 0.7g | £38.95 |
| Ribeye 16oz | Steaks | 1,177 | 97.6g | 22.3g | 8g | 59.6g | 25.8g | 1.1g | £41.25 |
| Ribeye 12oz | Steaks | 932 | 73.6g | 22.3g | 8g | 47.4g | 19.5g | 0.9g | £37.25 |
| Rump 9oz | Steaks | 658 | 47.4g | 22.3g | 8g | 41.3g | 14.4g | 0.6g | £26.75 |
| Sirloin 12oz | Steaks | 1,034 | 54.5g | 22.3g | 8g | 78.7g | 30.7g | 0.7g | £39.25 |
| T-Bone 20oz | Steaks | 1,190 | 129.1g | 22.3g | 8g | 53.9g | 24.2g | 1.7g | £44.75 |
| Prime Rump 7oz | Steaks | 556 | 37.4g | 22.3g | 8g | 35.4g | 11.7g | 2g | £19.95 |
| Angus Filet Mignon 10oz | Steaks | 563 | 58.7g | 22.3g | 8g | 26.2g | 8.1g | 0.6g | £42.25 |
| Angus Ribeye 8oz | Steaks | 688 | 49.8g | 22.3g | 8g | 35.2g | 13.3g | 0.8g | £34.50 |
| Angus Sirloin 8oz | Steaks | 763 | 38.3g | 22.3g | 8g | 57.1g | 21.7g | 0.4g | £31.75 |
| Wagyu Sirloin 10oz | Steaks | 723 | 60g | 22.3g | 8g | 42.9g | 15.5g | 4.1g | £43.95 |
| Wagyu Ribeye 10oz | Steaks | 813 | 62g | 22.3g | 8g | 41.5g | 16.5g | 5.1g | £44.50 |
| Butcher's Block 25oz | Steaks | 2,260 | 156.9g | 59.6g | 26.4g | 145.7g | 58.1g | 4.1g | £82.95 |
| Chateaubriand 16oz | Steaks | 967 | 106.4g | 44.7g | 16g | 29.3g | 3.6g | 1.4g | £74.50 |
| Porterhouse 35oz | Steaks | 2,181 | 229.1g | 44.7g | 16g | 96.9g | 42.9g | 31.8g | £86.95 |
| Grilled Lobster Tail | Steaks | 315 | 24.1g | 3.5g | 1.7g | 22.7g | 7.2g | 1.4g | £11.25 |
| Pan-Seared Scallops | Steaks | 496 | 31.5g | 6g | 0.7g | 38.4g | 12.5g | 1.1g | £10.75 |
| Parsley Butter | With your steak | 50 | 0.1g | 0g | 0g | 5.5g | 3.5g | 0.1g | Included |
| Signature Butter | With your steak | 49 | 0.4g | 0.2g | 0g | 5.2g | 3.3g | 0.1g | Included |
| Beef Dripping Sauce | With your steak | 126 | 1.6g | 6.4g | 4g | 10.4g | 5.6g | 1.6g | Included |
| Béarnaise | With your steak | 163 | 5.3g | 3g | 0.8g | 14.3g | 8.3g | 0.8g | Included |
| Rich Red Wine Sauce | With your steak | 47 | 1.4g | 9.8g | 6.4g | 0.2g | 0.1g | 1.3g | Included |
| Three Peppercorn Sauce | With your steak | 92 | 1.6g | 4g | 1.6g | 8g | 3.2g | 0.8g | Included |
| Café De Paris Butter Sauce | With your steak | 110 | 0.8g | 4.8g | 2.4g | 9.6g | 5.6g | 1.6g | Included |
| Chimichurri | With your steak | 200 | 0.8g | 2.5g | 1g | 20.6g | 1.8g | 1g | Included |
| Bacon & Honey Mustard | With your steak | 158 | 4g | 5.8g | 5.4g | 12.9g | 0.9g | 0.9g | Included |
| Spicy Burnt Chilli & Crispy Onions | With your steak | 162 | 1.5g | 27.8g | 23.4g | 5.1g | 2.1g | 0.6g | Included |
| Long Clawson Stilton & Blue Cheese | With your steak | 177 | 4.9g | 4.9g | 3.6g | 15.4g | 4.4g | 1.2g | Included |
| Garlic Mayonnaise & Grana Padano | With your steak | 225 | 5.9g | 3.3g | 2.4g | 20.6g | 4.1g | 0.7g | Included |
| Classic Vinaigrette | With your steak | 46 | 0.9g | 7.5g | 7.1g | 1.4g | 0.1g | 1.2g | Included |
| Seasoned Fries | With your steak | 445 | 2.8g | 53.8g | 0.6g | 21.7g | 1.6g | 2.8g | Included |
| Baby New Potatoes | With your steak | 208 | 4.3g | 32.3g | 2.1g | 5.4g | 1.9g | 1.2g | Included |
| Sautéed Greens | With your steak | 156 | 6.3g | 12g | 5.9g | 8.1g | 2.4g | 1.1g | Included |
| Miller's Steakhouse Dirty Burger | Burgers | 1,378 | 63.2g | 82.7g | 27.4g | 84.2g | 24.9g | 7g | £22.75 |
| Classic Cheese & Bacon Burger | Burgers | 854 | 45g | 56.5g | 14.4g | 44.1g | 7.4g | 4.4g | £18.75 |
| Sunshine Plant Burger | Burgers | 1,047 | 26.3g | 68.4g | 25.2g | 72.7g | 13.7g | 5.1g | £18.75 |
| Burger Add On: Beef Brisket & Short Rib | Burgers | 202 | 12g | 8.4g | 7.2g | 13.2g | 5.9g | 0.9g | £3.00 |
| Crumbled Blue Cheese | Burgers | 123 | 7.1g | 0g | 0g | 10.5g | 6.9g | 0.6g | £1.00 |
| Maple-Cured Streaky Bacon | Burgers | 80 | 11.8g | 0g | 0g | 0.4g | 0g | 1g | £1.00 |
| 30 Day Aged Beef Patty | Burgers | 244 | 26.3g | 13.5g | 4.4g | 6.6g | 0.1g | 1.3g | £3.00 |
| Barber's Mature Cheddar Cheese | Burgers | 84 | 5g | 0g | 0g | 7g | 4.4g | 0.4g | £1.00 |
| Pan-Roasted Lamb Rump | Mains | 767 | 52g | 35.1g | 11.4g | 45.2g | 22.6g | 3g | £26.95 |
| Pumpkin & Butternut Squash Risotto | Mains | 612 | 16.3g | 58.8g | 8.5g | 32g | 13.1g | 4.2g | £19.75 |
| Sea Bass Fillet | Mains | 784 | 43.1g | 30g | 9.7g | 57.3g | 19g | 3g | £24.95 |
| Half Rack of Barbecue Ribs | Mains | 1,266 | 43.1g | 132.3g | 59g | 59.3g | 11.6g | 3.3g | £20.50 |
| Rack of Barbecue Ribs | Mains | 1,809 | 80.9g | 167.9g | 90.6g | 86.8g | 20.9g | 4.8g | £25.50 |
| Roasted Half Chicken | Mains | 1,096 | 118.6g | 12.5g | 7g | 62.4g | 24.2g | 7g | £22.75 |
| Miller's Deluxe Fish Pie | Mains | 991 | 61.5g | 50.6g | 16.1g | 59.5g | 29g | 5.5g | £23.50 |
| Chicken Caesar Salad | Salads | 1,047 | 68.2g | 15.8g | 7.4g | 77.4g | 16.7g | 9.3g | £20.25 |
| Feta & Pickled Watermelon Salad | Salads | 818 | 32.2g | 69.9g | 27.8g | 41.9g | 13.3g | 1.1g | £16.75 |
| Tender Fillet Steak Tails | Salads | 210 | 31.5g | 0g | 0g | 9g | 4.5g | 0g | £6.00 |
| Crispy Spiced Cauliflower | Salads | 247 | 6.4g | 29.1g | 3.8g | 10.9g | 0.9g | 2.7g | £3.50 |
| Chargrilled Chicken Breast | Salads | 229 | 50g | 0g | 0g | 3.2g | 0.8g | 1.4g | £3.50 |
| King Prawns | Salads | 104 | 22.5g | 0g | 0g | 1.5g | 0.2g | 1.4g | £6.00 |
| Grilled Salmon Fillet | Salads | 396 | 42.2g | 0g | 0g | 24.5g | 3.8g | 0.3g | £6.00 |
| Sliced Rump Steak 7oz | Salads | 356 | 35.4g | 0g | 0g | 24.5g | 10.9g | 1.7g | £6.00 |
| Beef Brisket And Short Rib Mac & Cheese | Sides | 652 | 30.4g | 40.8g | 13.2g | 40.4g | 21.9g | 2.8g | £7.25 |
| Stuffed Bone Marrow | Sides | 652 | 13g | 14.9g | 10.4g | 59.8g | 25.8g | 1.1g | £8.75 |
| Lobster Mac & Cheese | Sides | 508 | 32.7g | 32.4g | 5.9g | 27.3g | 16g | 2.8g | £9.95 |
| Camembert Mashed Potato | Sides | 413 | 12.7g | 30.9g | 5.4g | 25.3g | 18.8g | 1.9g | £6.25 |
| Millionaire Fries | Sides | 879 | 16.8g | 55.5g | 1.8g | 62.8g | 8.8g | 4.8g | £6.25 |
| Mac & Cheese | Sides | 450 | 18.4g | 32.3g | 5.9g | 27.2g | 16g | 1.9g | £5.25 |
| Onion Loaf | Sides | 466 | 4g | 51.3g | 12.6g | 26.1g | 1.8g | 1g | £4.75 |
| Chargrilled Vegetables | Sides | 130 | 2.4g | 11.2g | 8.5g | 7.5g | 0.8g | 1.1g | £4.75 |
| Heritage Tomato & Rocket Salad | Sides | 193 | 2.6g | 10.8g | 9.8g | 14.9g | 1.9g | 1.3g | £4.75 |
| Garlic Button Mushrooms | Sides | 190 | 2.8g | 1.2g | 0.8g | 18.7g | 6.2g | 0.3g | £4.50 |
| Creamed Spinach | Sides | 150 | 4.6g | 10.3g | 4.3g | 10.2g | 6g | 2g | £5.25 |
| Triple Chocolate Brownie | Desserts | 663 | 7g | 83.3g | 69.7g | 33.3g | 16g | 0.2g | £8.95 |
| Sticky Toffee Pudding | Desserts | 692 | 5g | 113.6g | 85.7g | 23.1g | 12.6g | 1.2g | £8.75 |
| Vanilla Crème Brûlée | Desserts | 541 | 5.4g | 86.3g | 80.6g | 19g | 7.5g | 0.3g | £8.25 |
| Apple Crumble Tart | Desserts | 657 | 6.5g | 89.7g | 53g | 29.2g | 12.3g | 0g | £8.95 |
| Strawberries & Cream Cheesecake | Desserts | 849 | 17.2g | 108.6g | 87.1g | 37.3g | 18.7g | 0.6g | £9.25 |
| Caramelised Biscuit Torte | Desserts | 591 | 5.7g | 74.1g | 48.8g | 29g | 16.4g | 0.5g | £8.95 |
| New York-Style Baked Cheesecake | Desserts | 856 | 10.5g | 83.2g | 61.1g | 53g | 30.4g | 0.7g | £8.95 |
| Chocolate Orange Mousse Cake | Desserts | 358 | 5.2g | 45.3g | 35.3g | 16.5g | 9.5g | 0g | £8.95 |
| Ice Cream & Sorbet | Desserts | 40 | 0.3g | 4.6g | 4.6g | 2.2g | 1.3g | 0g | £6.95 |
| Lemon Tart | Desserts | 787 | 6.7g | 103.4g | 83.9g | 37.6g | 19.8g | 0.3g | £8.95 |
| Banoffee Pie | Desserts | 1,186 | 9.1g | 122.4g | 103g | 72.4g | 43.6g | 0.4g | £8.75 |
| Strawberry Sling Torte | Desserts | 633 | 3.3g | 92.8g | 71.6g | 26g | 15.7g | 0g | £9.25 |
| Carter's Signature Chocolate Bar Dessert (For Two To Share) | Desserts | 2,346 | 17.7g | 251.3g | 195.7g | 139.1g | 77.9g | 2.2g | £18.95 |
| Mini Triple Chocolate Brownie with Vanilla Ice Cream | Desserts | 544 | 6.4g | 60.6g | 51.9g | 30.1g | 16.2g | 0.2g | £6.75 |
| Mini Vanilla Crème Brûlée | Desserts | 255 | 2.7g | 39.1g | 35.3g | 9.6g | 4g | 0.1g | £6.75 |
| Mini Chocolate Orange Mousse Cake | Desserts | 156 | 2.7g | 15g | 11.8g | 9.3g | 5.2g | 0g | £6.75 |
| Salted Caramel Profiteroles | Desserts | 299 | 3g | 35.7g | 28g | 15.5g | 10.6g | 0.5g | £6.75 |
| Americano | Coffee & hot drinks | 36 | 2.2g | 2.9g | 2.5g | 1.3g | 0.7g | 0.1g | £3.95 |
| Cappuccino | Coffee & hot drinks | 103 | 6.7g | 10.2g | 9.8g | 3.5g | 2g | 0.3g | £4.25 |
| Flat White | Coffee & hot drinks | 72 | 4.8g | 6.7g | 6.3g | 2.6g | 1.5g | 0.2g | £4.25 |
| Latte | Coffee & hot drinks | 110 | 7.4g | 10.5g | 10.1g | 3.9g | 2.2g | 0.3g | £4.25 |
| Espresso Single | Coffee & hot drinks | 11 | 0.5g | 0.4g | 0g | 0.5g | 0.2g | 0g | £3.75 |
| Espresso Double | Coffee & hot drinks | 22 | 1g | 0.8g | 0g | 0.9g | 0.4g | 0g | £3.95 |
| Macchiato | Coffee & hot drinks | 36 | 2.2g | 2.9g | 2.5g | 1.3g | 0.7g | 0.1g | £3.95 |
| Floater Coffee | Coffee & hot drinks | 288 | 1.9g | 2.4g | 2g | 29.7g | 18.2g | 0.1g | £4.25 |
| Hot Chocolate | Coffee & hot drinks | 191 | 8.2g | 29.2g | 28.4g | 4.1g | 2.4g | 0.4g | £4.25 |
| Iced Coffee | Coffee & hot drinks | 0 | 0g | 0g | 0g | 0g | 0g | 0g | £4.75 |
| Passion Fruit Cooler | Soft drinks & mocktails | 96 | 0.1g | 23.3g | 21.4g | 0g | 0g | 0.1g | Not priced online |
| Peach Iced Tea | Soft drinks & mocktails | 75 | 0.1g | 16.5g | 15.1g | 0g | 0g | 0g | £4.45 |
| Elderflower Sherbet | Soft drinks & mocktails | 88 | 0.4g | 20.8g | 20.8g | 0.1g | 0g | 0g | £4.45 |
| Strawberry Twist | Soft drinks & mocktails | 106 | 0.4g | 25.1g | 25g | 0.1g | 0g | 0g | £4.45 |
| Pineapple and Coconut Breeze | Soft drinks & mocktails | 121 | 0.1g | 28.8g | 26.9g | 0g | 0g | 0.1g | £4.45 |
| Fentimans Rose Lemonade 275ml | Soft drinks & mocktails | 61 | 0.2g | 14.3g | 11.5g | 0.1g | 0g | 0g | £3.90 |
| Raspberry & Rose Soda | Soft drinks & mocktails | 39 | 0.1g | 9.2g | 0.4g | 0g | 0g | 0g | £2.90 |
| White Peach & Jasmine Soda | Soft drinks & mocktails | 39 | 0.2g | 9.3g | 0.5g | 0.1g | 0g | 0g | £2.90 |
| Fever-Tree Ginger Ale 200ml | Soft drinks & mocktails | 49 | 0.3g | 11.9g | 11.9g | 0g | 0g | 0g | £2.75 |
| Fentimans Ginger Beer 275ml | Soft drinks & mocktails | 61 | 0g | 13.8g | 11g | 0g | 0g | 0g | £3.90 |
| Appletiser 250ml | Soft drinks & mocktails | 118 | 0g | 27.5g | 26.3g | 0g | 0g | 0g | £3.90 |
| J2O Apple & Raspberry 275ml | Soft drinks & mocktails | 52 | 0g | 11g | 11g | 0g | 0g | 0.2g | £3.90 |
| J2O Orange & Passionfruit 275ml | Soft drinks & mocktails | 66 | 0.3g | 13.9g | 13.7g | 0g | 0g | 22g | £3.90 |
| Coca Cola Diet 330ml | Soft drinks & mocktails | 1 | 0.1g | 0.1g | 0.1g | 0g | 0g | 0g | £4.00 |
| Coca Cola 330ml | Soft drinks & mocktails | 142 | 0.2g | 35.5g | 35.5g | 0.1g | 0g | 0g | £4.15 |
| Indian Tonic 200ml | Soft drinks & mocktails | 37 | 0.1g | 8.9g | 0.1g | 0g | 0g | 0g | £2.90 |
| Crispy Calamari | Young guests (kids) | 244 | 4.8g | 19.8g | 1.4g | 12.2g | 1.1g | 1.1g | Set menu |
| Classic Prawn Cocktail | Young guests (kids) | 124 | 16.1g | 4.6g | 3.9g | 4.4g | 0.4g | 1.3g | Set menu |
| Veg Sticks & Houmous | Young guests (kids) | 144 | 3.5g | 13.9g | 10g | 7.2g | 0.8g | 0.4g | Set menu |
| Battered Fish Fingers | Young guests (kids) | 290 | 28.3g | 35.7g | 11.3g | 3.1g | 0.1g | 1.3g | Set menu |
| Grilled Chicken Breast | Young guests (kids) | 240 | 29.2g | 24.5g | 19.4g | 2.3g | 0.4g | 1.2g | Set menu |
| Quorn™ Bites | Young guests (kids) | 297 | 18.1g | 25.8g | 6g | 11.4g | 1.2g | 1.2g | Set menu |
| Classic Mac ‘N‘ Cheese | Young guests (kids) | 433 | 14.5g | 34.7g | 7.7g | 25.3g | 10.3g | 1.6g | Set menu |
| Tomato & Meatball Pasta | Young guests (kids) | 318 | 11.8g | 29.4g | 8.8g | 14.7g | 2.9g | 0g | Set menu |
| Chicken Breast Burger | Young guests (kids) | 243 | 29.4g | 23.9g | 3.3g | 2.9g | 0.6g | 1.1g | Set menu |
| Prime Beef Burger | Young guests (kids) | 244 | 29.8g | 26g | 3.3g | 3.6g | 0.2g | 1.5g | Set menu |
| Smashed Avocado | Young guests (kids) | 119 | 1g | 1.1g | 0.3g | 11.8g | 2.8g | 0g | £0.50 |
| Fresh Fruit | Young guests (kids) | 100 | 1.3g | 20.2g | 18.7g | 0.6g | 0.1g | 0g | Set menu |
| Strawberry Sundae | Young guests (kids) | 532 | 7.8g | 57.7g | 50.4g | 29.4g | 17.8g | 0.3g | Set menu |
Nothing matches that filter.
Lowest calorie items at Miller & Carter
The Coca Cola Diet 330ml is the lightest item at 1 kcal. These are the 10 lowest.
| Item | Section | kcal |
|---|---|---|
| Coca Cola Diet 330ml | Soft drinks & mocktails | 1 |
| Espresso Single | Coffee & hot drinks | 11 |
| Espresso Double | Coffee & hot drinks | 22 |
| Americano | Coffee & hot drinks | 36 |
| Macchiato | Coffee & hot drinks | 36 |
| Indian Tonic 200ml | Soft drinks & mocktails | 37 |
| Raspberry & Rose Soda | Soft drinks & mocktails | 39 |
| White Peach & Jasmine Soda | Soft drinks & mocktails | 39 |
| Ice Cream & Sorbet | Desserts | 40 |
| Classic Vinaigrette | With your steak | 46 |
Highest calorie items at Miller & Carter
The Carter's Signature Chocolate Bar Dessert (For Two To Share) has the most calories at 2,346 kcal. These are the 10 highest.
| Item | Section | kcal |
|---|---|---|
| Carter's Signature Chocolate Bar Dessert (For Two To Share) | Desserts | 2,346 |
| Butcher's Block 25oz | Steaks | 2,260 |
| Porterhouse 35oz | Steaks | 2,181 |
| Rack of Barbecue Ribs | Mains | 1,809 |
| Miller's Steakhouse Dirty Burger | Burgers | 1,378 |
| Half Rack of Barbecue Ribs | Mains | 1,266 |
| Baked Camembert | Starters & nibbles | 1,205 |
| Cheesy Garlic Bread To Share | Starters & nibbles | 1,192 |
| T-Bone 20oz | Steaks | 1,190 |
| Banoffee Pie | Desserts | 1,186 |
Miller & Carter calories by menu section
The average and range for every section of the menu.
| Section | Items | Average kcal | Range |
|---|---|---|---|
| Starters & nibbles | 19 | 549 | 78 to 1,205 |
| Steaks | 18 | 922 | 315 to 2,260 |
| With your steak | 16 | 151 | 46 to 445 |
| Burgers | 9 | 460 | 80 to 1,378 |
| Mains | 7 | 1,046 | 612 to 1,809 |
| Salads | 8 | 426 | 104 to 1,047 |
| Sides | 15 | 415 | 130 to 879 |
| Desserts | 17 | 674 | 40 to 2,346 |
| Coffee & hot drinks | 9 | 97 | 11 to 288 |
| Soft drinks & mocktails | 18 | 68 | 1 to 142 |
| Young guests (kids) | 18 | 249 | 20 to 532 |
How many calories are in a Miller & Carter steak?
483 kcal for the fillet 8oz up to 1,190 kcal for the T-bone 20oz, as listed by Miller & Carter. Your side, sauce, butter and wedge dressing add more.
| Item | kcal | Price |
|---|---|---|
| Grilled Lobster Tail | 315 | £11.25 |
| Fillet 8oz | 483 | £38.95 |
| Pan-Seared Scallops | 496 | £10.75 |
| Prime Rump 7oz | 556 | £19.95 |
| Angus Filet Mignon 10oz | 563 | £42.25 |
| Rump 9oz | 658 | £26.75 |
| Angus Ribeye 8oz | 688 | £34.50 |
| Wagyu Sirloin 10oz | 723 | £43.95 |
| Angus Sirloin 8oz | 763 | £31.75 |
| Surf & Turf Fillet 8oz | 798 | £48.95 |
| Wagyu Ribeye 10oz | 813 | £44.50 |
| Ribeye 12oz | 932 | £37.25 |
| Chateaubriand 16oz | 967 | £74.50 |
| Sirloin 12oz | 1,034 | £39.25 |
| Ribeye 16oz | 1,177 | £41.25 |
| T-Bone 20oz | 1,190 | £44.75 |
| Porterhouse 35oz | 2,181 | £86.95 |
| Butcher's Block 25oz | 2,260 | £82.95 |
Add-ons from the brand's own figures: seasoned fries 445 kcal, triple-cooked chips 447 kcal, béarnaise 163 kcal, three peppercorn sauce 92 kcal, parsley butter 50 kcal and the classic vinaigrette dressing 46 kcal. The sharing steaks are listed per dish for two.
What can you eat at Miller & Carter under 700 calories?
Steak is the lightest main course here: the fillet 8oz (483 kcal), prime rump 7oz (556 kcal) and Angus filet mignon 10oz (563 kcal) are all under 600 kcal before sides.
Pair a steak with sautéed greens (156 kcal) or baby new potatoes (208 kcal) instead of fries, and the vinaigrette dressing. Lighter starters include Padrón peppers (78 kcal) and prawn cocktail (191 kcal). Burgers and the ribs are the heaviest mains: the Miller's Steakhouse Dirty Burger is 1,378 kcal and the full rack of ribs 1,809 kcal.
Where do Miller & Carter's calorie figures come from?
From Miller & Carter's own online menus, which publish calories, protein, carbs, sugars, fat, saturated fat and salt for each dish behind an "Allergen & Nutrition" button.
We show the figure for the dish as listed at Miller & Carter Wollaton on 15 Oct 2026. A few dishes have different figures on different menus (the gluten-free baked cheddar mushrooms are lighter than the à la carte version, for example), so check the menu you order from. Alcoholic drinks have no calorie figures online. Older PDFs and a stale restaurant page still online show some outdated figures; we do not use them.
Sources
- Miller & Carter Wollaton menus with nutrition, fetched 15 Oct 2026: https://www.millerandcarter.co.uk/restaurants/east-and-west-midlands/millerandcarterwollaton/menus/mainmenu
- Miller & Carter main menu ("Adults need 2000 kcals per day"), fetched 15 Oct 2026: https://www.millerandcarter.co.uk/menus/mainmenu
Miller & Carter calorie questions
Quick answers, using the facts on this page.
How many calories are in a Miller & Carter fillet steak?
483 kcal for the fillet 8oz as listed, or 798 kcal with a lobster tail (surf and turf).
How many calories are in the onion loaf?
466 kcal, according to Miller & Carter's current menu.
What is the lowest calorie main at Miller & Carter?
The fillet 8oz at 483 kcal, before sides.
What is the highest calorie dish?
For one person, the Miller's Steakhouse Dirty Burger at 1,378 kcal and the full rack of ribs at 1,809 kcal. Sharing dishes for two are higher.
Does Miller & Carter show calories on its menu?
Yes. Calories are printed next to each dish, and full nutrition is behind each dish online.
Explore the Miller & Carter menu
Steaks, lunch, diets, Christmas and gift cards, each with its own guide.